Market report, updated
Search in the subdivision of Countryside
Over the last 12 months, homes sold for 97.7% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2750 Poppyseed CourtClearwater, FL 33761 | 3 | 2 | 1,351 | $529,000 | $391 | 12 days |
| 20076 SW 129th AvenueMiami, FL 33177 | 4 | 2 | 2,256 | $679,900 | $301 | 37 days |
| 20111 SW 128th CourtMiami, FL 33177 | 5 | 4 | 2,598 | $999,999 | $384 | 51 days |
| 12971 SW 200th TerraceMiami, FL 33177 | 4 | 2 | 1,797 | $725,000 | $403 | 54 days |
| 20172 SW 128th CourtMiami, FL 33177 | 5 | 4 | 2,598 | $879,000 | $338 | 85 days |
| 170 AutunmSt Cloud (Magnolia Square), FL 34771 | 2 | 2 | 1,100 | $295,000 | $268 | 110 days |
| 5105 Countryside CourtSt Cloud (Magnolia Square), FL 34771 | 5 | 2 | 2,100 | $349,900 | $166 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5909 Turnbull DriveOrlando, FL 32822 | 3 | 2 | 1,275 | $250,000 | 100.0% | $196 | 83 days | Oct 2, 2026 |
| 12971 SW 200th TerraceMiami, FL 33177 | 4 | 2 | 1,797 | $640,000 | 94.8% | $356 | 8 days | Aug 4, 2026 |
| 5171 Countryside CourtSt Cloud (Magnolia Square), FL 34771 | 3 | 2 | 1,242 | $250,000 | 96.2% | $201 | 11 days | Jul 28, 2026 |
| 5433 Pinetrail WayOrlando, FL 32822 | 3 | 2 | 1,132 | $239,000 | 100.0% | $211 | 84 days | Jul 17, 2026 |
| 5949 Branch DriveOrlando, FL 32822 | 2 | 2 | 993 | $254,935 | 94.8% | $256 | 200 days | Jun 19, 2026 |
| 180 Sandpine CourtSt Cloud (Magnolia Square), FL 34771 | 4 | 3 | 2,128 | $365,000 | 100.0% | $171 | 62 days | May 27, 2026 |
| 5967 Turnbull DriveOrlando, FL 32822 | 2 | 2 | 1,295 | $278,000 | 101.1% | $214 | 60 days | May 20, 2026 |
| 5973 Turnbull DriveOrlando, FL 32822 | 3 | 2 | 1,067 | $275,000 | 100.0% | $257 | 11 days | May 15, 2026 |
| 200 Raintree CourtSt Cloud (Magnolia Square), FL 34771 | 3 | 2 | 1,152 | $289,000 | 100.0% | $250 | 59 days | May 5, 2026 |
| 4310 S Landar DriveLake Worth, FL 33463 | 3 | 2 | 1,646 | $310,000 | 96.9% | $188 | 33 days | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.