Countryside University Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 Sw 23rd Street Unit 4-303 4 4 1,177 $195,900 $166 227 days
4000 Sw 23rd Street Unit 2-105 4 4 1,177 $190,000 $161 38 days
4000 Sw 23rd Street Unit 4-305 4 4 1,177 $189,900 $161 112 days
4000 Sw 23rd Street Unit 4-105 4 4 1,177 $185,000 $157 53 days
4000 Sw 23rd Street Unit 3-107 4 4 1,177 $180,000 $152 144 days
Average: 4.0 4.0 1,177 $188,160 $159 115 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4000 Sw 23rd Street Unit 4-308 4 4 1,177 $194,500 $189,000 $160 163 days 4/14/26
4000 Sw 23rd Street Unit 5-106 4 4 1,177 $183,000 $180,500 $153 337 days 9/18/26
4000 Sw 23rd Street Unit 4-102 4 4 1,177 $178,000 $178,000 $151 6 days 7/29/26
4000 Sw 23rd Street Unit 2-101 4 4 1,177 $179,900 $175,000 $148 41 days 8/7/26
4000 Sw 23rd Street Unit 2-104 4 4 1,177 $182,900 $175,000 $148 100 days 12/3/25
4000 Sw 23rd Street Unit 1-101 4 4 1,177 $180,000 $170,000 $144 22 days 9/15/26
4000 Sw 23rd Street Unit 5-103 4 4 1,177 $175,000 $167,500 $142 14 days 7/10/26
Average: 4.0 4.0 1,177 $181,900 $176,428 $149 97 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!