Market report, updated
Search in the subdivision of Coral Ridge Country Club Add
Over the last 12 months, homes sold for 95.1% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4841 NE 28th AvenueFort Lauderdale, FL 33308 | 4 | 2 | 2,025 | $1,449,000 | $715 | 8 days |
| 2820 NE 49TH StreetFort Lauderdale, FL 33308 | — | — | 2,832 | $1,195,000 | $421 | 26 days |
| 3091 NE 42nd StreetFort Lauderdale, FL 33308 | 5 | 5 | 4,690 | $3,999,000 | $852 | 57 days |
| 4821 NE 29TH AvenueFort Lauderdale, FL 33308 | 4 | 2 | 2,435 | $1,295,000 | $531 | 75 days |
| 4801 NE 29th AvenueFort Lauderdale, FL 33308 | 5 | 5 | 4,206 | $1,999,999 | $475 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4330 NE 22ND AvenueFort Lauderdale, FL 33308 | 4 | 3 | 3,887 | $2,700,000 | 98.2% | $694 | 2 days |
| 4201 NE 29TH AvenueFort Lauderdale, FL 33308 | 3 | 3 | 1,851 | $1,472,500 | 98.2% | $795 | 5 days |
| 2831 NE 40th StreetFort Lauderdale, FL 33308 | 3 | 3 | 3,522 | $2,500,000 | 96.5% | $709 | 15 days |
| 3021 NE 40th CourtFort Lauderdale, FL 33308 | 3 | 3 | 3,105 | $2,300,000 | 100.0% | $740 | 5 days |
| 4524 NE 22nd RoadFort Lauderdale, FL 33308 | 5 | 3 | 2,977 | $1,725,000 | 90.8% | $579 | 36 days |
| 3040 NE 40th StreetFort Lauderdale, FL 33308 | 4 | 4 | 3,921 | $2,600,000 | 86.7% | $663 | 169 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.