Citrus Springs Unit 27 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10735 N Malva Way Drive 4 3 1,827 $329,900 $180 37 days
1831 W Blackhawk Court 4 2 1,806 $277,990 $153 228 days
11058 N Morrell Drive 3 2 1,821 $257,000 $141 61 days
11059 N Mataro Avenue N/A N/A N/A $18,900 Unknown 331 days
1915 W Shellbark Drive N/A N/A N/A $18,500 Unknown 266 days
Average: 3.7 2.3 1,818 $180,458 $158 331 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1700 W Magenta Drive 3 2 1,552 $249,990 $249,990 $161 58 days 3/30/26
10901 N Robert Dean Way 3 2 1,405 $237,500 $245,000 $174 3 days 12/12/25
2044 W Corrine Street 3 2 1,552 $244,990 $244,990 $157 65 days 3/30/26
1971 W Andromedae Drive 3 2 1,438 $247,500 $240,000 $166 51 days 9/9/25
10935 N Robert Dean Way 3 2 1,405 $237,500 $237,500 $169 30 days 11/25/25
1741 W Corrine Street 3 2 1,405 $239,900 $235,500 $167 11 days 10/15/25
11029 N Tigerwood Terrace 3 2 1,405 $239,900 $235,000 $167 3 days 5/1/26
10986 N Mataro Avenue 3 2 1,405 $233,900 $233,900 $166 44 days 1/16/26
10662 N Adler Drive 3 2 1,405 $237,500 $232,000 $165 15 days 11/7/25
1814 W Magenta Drive N/A N/A N/A $22,400 $18,500 Unknown 56 days 10/15/25
Average: 3.0 2.0 1,441 $185,740 $183,856 $166 39 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12