Market report, updated
Search in the subdivision of Catalina
Over the last 12 months, homes sold for 98.5% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1104 77th Street NwWest Bradenton, FL 34209 | 3 | 2 | 1,864 | $545,000 | $292 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7708 Nw 9th Ave DriveWest Bradenton, FL 34209 | 3 | 2 | 1,424 | $400,000 | 94.1% | $280 | 52 days |
| 18941 Indian Rock PlaceLakewood Ranch, FL 34211 | 2 | 2 | 1,405 | $502,285 | 100.0% | $357 | 0 days |
| 1120 78th Street NwWest Bradenton, FL 34209 | 4 | 2 | 1,638 | $641,000 | 101.9% | $391 | 12 days |
| 1207 78th Street NwWest Bradenton, FL 34209 | 3 | 2 | 2,006 | $495,000 | 94.3% | $246 | 143 days |
| 1116 76th Street NwWest Bradenton, FL 34209 | 3 | 2 | 1,657 | $620,000 | 97.6% | $374 | 3 days |
| 1111 77th Street NwWest Bradenton, FL 34209 | 2 | 2 | 1,454 | $360,000 | 94.8% | $247 | 85 days |
| 6717 Chester TrailLakewood Ranch, FL 34202 | 2 | 2 | 1,845 | $575,000 | 96.0% | $311 | 78 days |
| 1016 71st Street NwWest Bradenton, FL 34209 | 3 | 2 | 1,716 | $660,500 | 110.3% | $384 | 1 day |
| 18812 Indian Rock PlaceLakewood Ranch, FL 34211 | 2 | 2 | 1,448 | $385,000 | 100.0% | $265 | 0 days |
| 1012 78th Street NwWest Bradenton, FL 34209 | 3 | 2 | 1,496 | $375,000 | 94.0% | $250 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.