Carol City 3rd Addn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4711 NW 178th Terrace 4 2 2,270 $685,000 $301 50 days
18010 NW 48th Court 4 3 1,898 $650,000 $342 177 days
Average: 4.0 2.5 2,084 $667,500 $322 114 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18025 NW 49th Avenue 4 2 1,164 $690,000 $675,000 $579 84 days 2/4/26
4720 NW 179th Street 5 2 2,399 $749,900 $650,000 $270 54 days 11/18/25
17320 NW 47th Avenue 4 3 N/A $599,900 $580,000 Unknown 126 days 12/16/25
17535 NW 49th Court 4 2 1,452 $579,000 $579,000 $398 4 days 4/28/26
5110 NW 178th Terrace 3 1 1,658 $589,500 $565,000 $340 90 days 3/19/26
4900 NW 179th Street 3 1 1,208 $518,000 $485,000 $401 34 days 1/23/26
5001 NW 179th Terrace 3 2 1,422 $515,000 $480,500 $337 27 days 9/25/26
17935 NW 48th Court 3 2 2,484 $479,000 $460,000 $185 5 days 8/17/26
17432 NW 48th Court 3 1 1,270 $530,000 $450,000 $354 15 days 10/19/26
5020 NW 182nd Street 3 2 1,092 $375,000 $412,000 $377 8 days 4/17/26
Average: 3.5 1.8 1,572 $562,530 $533,650 $360 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!