Burgundy Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 47th Avenue Drive W Unit 157 1 2 760 $134,900 $177 14 days
204 46th Avenue Terrace W Unit 411 2 1 951 $110,000 $115 62 days
4506 3rd Street Circle W Unit 256 1 1 725 $99,000 $136 28 days
102 46th Avenue Terrace W Unit 403 1 1 850 $99,000 $116 189 days
304 47th Avenue Drive W Unit 307 1 1 850 $89,900 $105 175 days
304 47th Avenue Drive W Unit 313 1 1 850 $89,800 $105 37 days
303 47th Avenue Dr W Unit 352 1 1 660 $86,000 $130 417 days
4516 3rd Street Circle W Unit 533 1 1 725 $80,000 $110 8 days
105 47th Avenue Drive W Unit 377 1 1 760 $79,900 $105 39 days
105 47th Avenue Drive W Unit 376 1 1 660 $72,500 $109 148 days
Average: 1.1 1.1 768 $91,681 $119 108 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 46th Avenue Terrace W Unit 216 1 1 850 $125,000 $120,000 $141 97 days 5/15/26
4514 3rd Street Circle W Unit 327 2 1 951 $112,500 $111,000 $116 37 days 4/3/26
205 46th Avenue Terrace W Unit 427 1 1 875 $105,900 $105,900 $121 67 days 12/1/25
102 46th Avenue Terrace W Unit 402 1 1 725 $108,500 $100,000 $137 45 days 5/15/26
4705 1st Court W Unit 190 2 1 1,086 $110,000 $95,000 $87 121 days 1/9/26
203 47th Avenue Drive W Unit 167 2 1 951 $99,500 $93,500 $98 175 days 8/6/26
305 47th Avenue Drive W Unit 146 1 1 725 $89,000 $85,000 $117 108 days 8/12/26
204 47th Avenue Drive W Unit 125 1 1 660 $79,900 $80,000 $121 3 days 2/13/26
103 47th Avenue Drive W Unit 180 1 1 725 $85,000 $80,000 $110 66 days 12/16/25
4511 3rd Street Circle W Unit 489 1 1 850 $99,000 $77,000 $90 45 days 5/20/26
Average: 1.2 1.0 810 $88,494 $81,830 $101 108 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!