Breeding Property Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4402 NW 43rd Street 3 2 1,639 $685,000 $417 8 days
4365 NW 45TH Terrace 3 2 1,800 $625,000 $347 6 days
Average: 3.0 2.0 1,719 $655,000 $382 7 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4401 NW 41st Place 4 3 2,350 $699,900 $699,900 $297 10 days 12/10/25
4426 NW 41 Place 4 3 2,350 $699,000 $695,000 $295 140 days 12/15/25
4286 NW 42nd Terrace 4 3 2,394 $695,000 $680,000 $284 130 days 10/1/26
4228 NW 41st Lane 4 3 2,394 $731,850 $665,000 $277 47 days 9/25/26
4315 NW 45th Terrace 3 2 1,639 $650,000 $625,000 $381 24 days 8/27/26
3847 NW 42nd Way 4 3 1,916 $575,000 $578,000 $301 16 days 9/11/26
Average: 3.8 2.8 2,173 $675,125 $657,150 $306 61 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!