Market report, updated
Search in the subdivision of Boca Grove
Over the last 12 months, homes sold for 93.6% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21156 Ormond CourtBoca Raton, FL 33433 | 4 | 6 | 5,294 | $2,645,000 | $499 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7107 Boca Grove Place Unit 104Lakewood Ranch, FL 34202 | 2 | 2 | 1,552 | $295,000 | 92.5% | $190 | 17 days | Oct 1, 2026 |
| 7355 Mandarin DriveBoca Raton, FL 33433 | 7 | 8 | 5,513 | $2,610,000 | 93.2% | $473 | 151 days | Sep 28, 2026 |
| 7115 Boca Grove Place Unit 202Lakewood Ranch, FL 34202 | 2 | 2 | 1,431 | $280,000 | 98.3% | $195 | 43 days | Sep 25, 2026 |
| 7115 Boca Grove Place Unit 103Lakewood Ranch, FL 34202 | 2 | 2 | 1,431 | $264,750 | 96.3% | $185 | 66 days | Sep 10, 2026 |
| 21237 Harrow CourtBoca Raton, FL 33433 | 3 | 3 | 2,554 | $1,050,000 | 87.9% | $411 | 96 days | Sep 9, 2026 |
| 7155 Boca Grove Place Unit 202Lakewood Ranch, FL 34202 | 2 | 2 | 1,431 | $289,500 | 98.8% | $202 | 91 days | Jun 4, 2026 |
| 7115 Boca Grove Place Unit 204Lakewood Ranch, FL 34202 | 2 | 2 | 1,637 | $295,000 | 90.8% | $180 | 341 days | May 13, 2026 |
| 7107 Boca Grove Place Unit 202Lakewood Ranch, FL 34202 | 2 | 2 | 1,431 | $285,000 | 91.9% | $199 | 71 days | Apr 24, 2026 |
| 8422 Wethersfield Run Unit 104Lakewood Ranch, FL 34202 | 2 | 2 | 1,552 | $265,000 | 88.4% | $170 | 71 days | Apr 10, 2026 |
| 7811 Mandarin DriveBoca Raton, FL 33433 | 4 | 5 | 3,906 | $2,300,000 | 85.3% | $588 | 25 days | Mar 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.