Blue Lagoon Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5091 NW 7th Street Unit 906 2 2 874 $450,000 $514 57 days
5091 NW 7th Street Unit 1001 2 2 963 $420,000 $436 537 days
5085 NW 7th Street Unit 906 2 2 923 $415,000 $449 15 days
5085 NW 7th Street Unit 602 2 2 914 $410,000 $448 64 days
5091 NW 7th Street Unit TS11 2 1 860 $395,000 $459 31 days
5077 NW 7th Street Unit 1217 2 2 979 $389,000 $397 245 days
5091 NW 7th Street Unit 1008 2 2 867 $389,000 $448 43 days
5085 NW 7th Street Unit 406 2 2 923 $370,000 $400 9 days
5077 NW 7th Street Unit 508 2 2 922 $370,000 $401 112 days
5077 NW 7th Street Unit 517 2 2 979 $368,500 $376 75 days
Average: 1.8 1.6 860 $369,571 $429 114 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5077 NW 7th Street Unit 903 2 2 922 $351,700 $351,700 $381 82 days 6/22/26
5085 NW 7th Street Unit 1412 1 1 685 $290,000 $270,000 $394 47 days 7/2/26
5077 NW 7th Street Unit 1111 1 1 685 $250,000 $245,000 $357 6 days 7/14/26
Average: 1.3 1.3 764 $297,233 $288,900 $377 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3