Market report, updated
Search in the subdivision of Bates Add
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Summers StreetInterlachen, FL 32148 | — | — | — | $10,000 | — | 596 days |
| 110 Summers StreetInterlachen, FL 32148 | — | — | — | $16,000 | — | 596 days |
| 108 Summers StreetInterlachen, FL 32148 | — | — | — | $10,000 | — | 598 days |
| 112 Summers StreetInterlachen, FL 32148 | — | — | — | $16,000 | — | 598 days |
| 00 Kay StreetInterlachen, FL 32148 | — | — | — | $16,000 | — | 618 days |
| 124 Summers StreetInterlachen, FL 32148 | — | — | — | $14,000 | — | 1,897 days |
| 108 Gertrude StreetInterlachen, FL 32148 | — | — | — | $16,000 | — | 1,887 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.