Market report, updated
Search in the subdivision of Bahama Heights
Over the last 12 months, homes sold for 99.3% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2526 Jamaica StreetSouth Sarasota, FL 34231 | 2 | 2 | 1,276 | $419,000 | $328 | 8 days |
| 2629 Jamaica Street Unit 1South Sarasota, FL 34231 | 2 | 2 | 1,210 | $349,000 | $288 | 36 days |
| 2702 Grand Cayman StreetSouth Sarasota, FL 34231 | 3 | 2 | 1,261 | $325,000 | $257 | 90 days |
| 4615 Lords AvenueSouth Sarasota, FL 34231 | 3 | 1 | 912 | $301,000 | $330 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2593 Bahia RoadWest Palm Beach, FL 33406 | 3 | 2 | 1,499 | $497,000 | 104.6% | $331 | 4 days | Oct 16, 2026 |
| 2654 Grand Cayman StreetSouth Sarasota, FL 34231 | 2 | 2 | 1,190 | $330,000 | 94.6% | $277 | 86 days | Oct 1, 2026 |
| 2607 Bahia RoadWest Palm Beach, FL 33406 | 4 | 2 | 1,859 | $550,000 | 100.0% | $295 | 167 days | Feb 6, 2026 |
| 2678 Palm RoadWest Palm Beach, FL 33406 | 3 | 2 | 1,476 | $485,000 | 100.0% | $328 | 8 days | Dec 11, 2025 |
| 2728 Trinidad StreetSouth Sarasota, FL 34231 | 4 | 2 | 1,300 | $375,000 | 97.4% | $288 | 63 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.