Avalon Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
428 Açaí Lane 4 3 2,195 $420,000 $191 57 days
215 Raspberry Road 4 2 1,715 $420,000 $244 123 days
359 Clementine Road 4 3 2,195 $419,000 $190 75 days
521 Cherimoya Street 3 2 1,314 $349,000 $265 156 days
843 Persimmon Place 3 2 1,529 $309,900 $202 102 days
845 Persimmon Place 3 2 1,529 $299,900 $196 98 days
337 Raspberry Road 3 2 1,529 $289,900 $189 6 days
839 Persimmon Place 3 2 1,529 $260,000 $170 23 days
Average: 3.4 2.2 1,691 $345,962 $206 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
252 Raspberry Road 3 2 1,503 $300,000 $302,000 $200 14 days 9/29/25
812 Persimmon Place 3 2 1,529 $315,000 $301,000 $196 51 days 7/3/26
333 Raspberry Road 3 2 1,529 $289,500 $289,500 $189 333 days 8/28/26
Average: 3.0 2.0 1,520 $301,500 $297,500 $195 133 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3