Market report, updated
Search in the subdivision of Atlantic Iii At The Point
Over the last 12 months, homes sold for 90.0% of list price in 176 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21050 Point Place Unit 2604Aventura, FL 33180 | 2 | 3 | 2,540 | $1,795,000 | $706 | 18 days |
| 21050 Point Place Unit 902Aventura, FL 33180 | 3 | 3 | 2,720 | $1,850,000 | $680 | 72 days |
| 21050 Point Place Unit 403Aventura, FL 33180 | 3 | 3 | 2,640 | $825,000 | $312 | 84 days |
| 21050 Point Place Unit 1006Aventura, FL 33180 | 3 | 3 | 2,440 | $1,750,000 | $717 | 91 days |
| 21050 Point Place Unit 401Aventura, FL 33180 | 2 | 3 | 2,080 | $852,000 | $409 | 233 days |
| 21050 Point Place Unit 702Aventura, FL 33180 | 3 | 3 | 2,720 | $1,288,000 | $473 | 241 days |
| 21050 Point Place Unit 2001Aventura, FL 33180 | 3 | 3 | 2,440 | $1,150,000 | $471 | 352 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21050 NE 38th Avenue Unit 305Aventura, FL 33180 | 4 | 5 | 3,400 | $1,230,000 | 96.1% | $361 | 140 days | Nov 4, 2026 |
| 21050 Point Place Unit 3104Aventura, FL 33180 | 3 | 4 | 2,970 | $1,650,000 | 82.7% | $555 | 200 days | Oct 1, 2026 |
| 21050 Point Place Unit 2601Aventura, FL 33180 | 3 | 3 | 2,440 | $1,120,000 | 95.8% | $459 | 57 days | Aug 20, 2026 |
| 21050 Point Place Unit 2203Aventura, FL 33180 | 3 | 3 | 2,690 | $1,000,000 | 83.7% | $371 | 239 days | May 29, 2026 |
| 21050 Point Place Unit 2702Aventura, FL 33180 | 3 | 3 | 2,630 | $1,140,000 | 91.2% | $433 | 254 days | Mar 2, 2026 |
| 21050 Point Place Unit 1103Aventura, FL 33180 | 3 | 3 | 2,690 | $1,100,000 | 95.7% | $408 | 160 days | Feb 2, 2026 |
| 21050 Point Place Unit 1505Aventura, FL 33180 | 3 | 4 | 2,970 | $1,400,000 | 84.8% | $471 | 182 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.