Atlantic Ii At The Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21150 Point Place Unit 3004 3 4 2,750 $1,450,000 $527 48 days
21150 Point Place Unit LPH 2902 2 3 2,190 $999,000 $456 181 days
21150 NE 38th Avenue Unit 2202 2 3 2,190 $990,000 $452 17 days
21150 Point Place Unit 1102 3 3 2,190 $980,000 $447 593 days
21150 Point Place Unit 1605 2 3 2,190 $925,000 $422 91 days
21150 Point Place Unit 805 3 3 2,190 $885,000 $404 105 days
21150 Point Place Unit 1202 2 3 2,190 $859,000 $392 364 days
21150 Point Place Unit 1505 2 3 2,190 $850,000 $388 210 days
21150 Point Place Unit 305 N/A 1 500 $225,000 $450 256 days
Average: 2.4 2.9 2,064 $907,000 $437 207 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21150 Point Place Unit 1101 3 3 2,640 $1,800,000 $1,750,000 $662 0 days 10/13/26
21150 Point Place Unit 2106 3 3 2,640 $1,790,000 $1,608,000 $609 240 days 1/14/26
21150 Point Place Unit 1804 3 4 2,650 $1,485,000 $1,375,000 $518 154 days 3/12/26
21150 Point Place Unit 2201 3 3 2,640 $1,395,000 $1,270,000 $481 26 days 5/4/26
21150 E Point Place Unit 904 3 4 2,750 $1,230,000 $1,200,000 $436 30 days 6/18/26
21150 Point Place Unit 701 3 3 2,640 $1,345,000 $1,200,000 $454 62 days 8/3/26
21150 Point Place Unit 2601 3 3 2,640 $1,300,000 $1,195,000 $452 130 days 7/22/26
21150 NE 38 Avenue Unit 603 3 4 2,750 $1,050,000 $989,000 $359 7 days 5/12/26
21150 Point Place Unit 1905 2 3 2,190 $929,000 $880,000 $401 169 days 4/17/26
21150 Point Place Unit 702 2 3 2,190 $795,000 $790,000 $360 8 days 9/4/26
Average: 2.8 3.3 2,538 $1,274,363 $1,183,363 $462 114 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!