Asia Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Brickell Key Boulevard Unit PH3403 4 6 4,515 $14,900,000 $3,300 177 days
900 Brickell Key Boulevard Unit 1002 5 7 3,608 $3,530,000 $978 954 days
900 Brickell Key Boulevard Unit 1801 3 4 2,065 $2,790,000 $1,351 128 days
900 Brickell Key Boulevard Unit 2204 3 5 2,631 $2,770,000 $1,052 359 days
900 Brickell Key Boulevard Unit 2904 3 5 2,631 $2,750,000 $1,045 52 days
900 Brickell Key Boulevard Unit 803 2 3 2,377 $2,700,000 $1,135 296 days
900 Brickell Key Boulevard Unit 1403 2 3 2,036 $2,700,000 $1,326 311 days
900 Brickell Key Boulevard Unit 1901 3 4 2,065 $2,695,000 $1,305 3 days
900 Brickell Key Boulevard Unit 2504 3 5 2,631 $2,695,000 $1,024 3 days
900 Brickell Key Boulevard Unit 1602 2 3 1,572 $1,800,000 $1,145 294 days
Average: 2.8 4.2 2,335 $3,347,692 $1,278 247 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 Brickell Key Boulevard Unit 1101 3 4 2,065 $2,400,000 $2,200,000 $1,065 186 days 8/25/26
900 Brickell Key Boulevard Unit 2002 2 3 1,572 $1,670,000 $1,410,000 $896 281 days 9/29/26
Average: 2.5 3.5 1,818 $2,035,000 $1,805,000 $981 233 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2