Market report, updated
Search in the subdivision of Anchorage
Over the last 12 months, homes sold for 95.3% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11271 W Coral CourtCrystal River, FL 34429 | 3 | 2 | 1,338 | $475,000 | $355 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6415 Midnight Pass Road Unit 705Siesta Key, FL 34242 | 2 | 2 | 1,287 | $550,000 | 94.1% | $427 | 204 days |
| 6415 Midnight Pass Road Unit 211Siesta Key, FL 34242 | 3 | 3 | 2,358 | $690,000 | 86.3% | $292 | 217 days |
| 6415 Midnight Pass Road Unit 306Siesta Key, FL 34242 | 2 | 2 | 1,287 | $550,000 | 95.5% | $427 | 230 days |
| 2764 N Regatta PointCrystal River, FL 34429 | 2 | 2 | 1,248 | $475,000 | 96.0% | $380 | 12 days |
| 11308 W Amerindian CourtCrystal River, FL 34429 | 3 | 2 | 2,006 | $400,000 | 93.2% | $199 | 113 days |
| 11290 W Amerindian CourtCrystal River, FL 34429 | 3 | 3 | 1,750 | $525,000 | 97.4% | $300 | 87 days |
| 6415 Midnight Pass Road Unit 904Siesta Key, FL 34242 | 2 | 2 | 1,290 | $900,000 | 92.3% | $697 | 108 days |
| 11291 W Coral CourtCrystal River, FL 34429 | 3 | 2 | 2,099 | $308,000 | 118.5% | $146 | 30 days |
| 6415 Midnight Pass Road Unit 702Siesta Key, FL 34242 | 2 | 2 | 1,287 | $570,000 | 95.0% | $442 | 4 days |
| 14251 NW 83rd AvenueHialeah, FL 33016 | 3 | 3 | 2,015 | $550,000 | 91.8% | $272 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.