Akoya Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20155 Boca West Drive Unit Ph-c902 3 5 3,891 $7,650,000 $1,966 443 days
20155 Boca West Drive Unit Ph-b904 3 4 2,635 $4,990,000 $1,893 240 days
20155 Boca West Drive Unit C201 3 4 2,873 $4,850,000 $1,688 132 days
20155 Boca West Drive Unit Ph B804 3 4 2,635 $4,750,000 $1,802 43 days
4950 Remington Drive Unit 302 3 2 1,464 $863,570 $589 145 days
4950 Remington Drive Unit 203 2 2 1,232 $628,800 $510 146 days
4950 Remington Drive Unit 105 2 2 1,232 $599,000 $486 147 days
4950 Remington Drive Unit 401 1 1 851 $437,000 $513 148 days
Average: 2.5 3.0 2,101 $3,096,046 $1,181 181 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20155 Boca West Drive Unit C302 3 5 3,898 $5,999,000 $5,245,000 $1,345 150 days 6/2/26
20155 Boca West Drive Unit C205 2 3 1,995 $2,595,000 $2,500,000 $1,253 116 days 7/1/26
Average: 2.5 4.0 2,946 $4,297,000 $3,872,500 $1,299 133 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2