Market report, updated
Search in the county of Pinellas
Over the last 12 months, homes sold for 95.6% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,873 sales in Mar. Last month: 1,293.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
737 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2293 Springwood Circle WClearwater, FL 33763 | 3 | 3 | 1,898 | $495,000 | $260 | 0 days |
| 127 114th Avenue N Unit 127St Petersburg, FL 33716 | 2 | 2 | 993 | $162,900 | $164 | 0 days |
| 7050 Opal DriveLargo, FL 33773 | 2 | 3 | 1,350 | $249,990 | $185 | 0 days |
| 2214 Granger DriveClearwater, FL 33765 | 2 | 1 | 988 | $349,900 | $354 | 0 days |
| 1349 46th Avenue NeSt Petersburg, FL 33703 | 3 | 2 | 1,764 | $850,000 | $481 | 0 days |
| 2030 Plateau RoadClearwater, FL 33755 | 4 | 2 | 1,721 | $499,900 | $290 | 0 days |
| 2713 Via Murano Unit 233Clearwater, FL 33764 | 2 | 2 | 1,230 | $225,000 | $182 | 0 days |
| 142 Beach AvenueRedington Shores, FL 33708 | 2 | 1 | 956 | $850,000 | $889 | 0 days |
| 774 N 50th AvenueSt Petersburg, FL 33703 | 3 | 2 | 1,176 | $449,673 | $382 | 0 days |
| 400 Island Way Unit 602Clearwater Beach, FL 33767 | 2 | 2 | 1,240 | $470,000 | $379 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Pelican Drive NOldsmar, FL 34677 | 3 | 2 | 1,440 | $250,000 | $173 | — |
| 1660 Linwood DriveClearwater, FL 33755 | 3 | 2 | 1,259 | $315,000 | $250 | — |
| 8188 Causeway Boulevard SSouth Pasadena, FL 33707 | 3 | 2 | 3,232 | $2,700,000 | $835 | — |
| 2940 47th Avenue SSt Petersburg, FL 33712 | 3 | 2 | 1,210 | $449,000 | $371 | — |
| 1456 Lakeview DriveTarpon Springs, FL 34689 | 3 | 3 | 1,981 | $439,900 | $222 | — |
| 266 Platon AvenueDunedin, FL 34698 | 3 | 2 | 1,364 | $475,000 | $348 | — |
| 310 Bahia Vista DriveBelleair Beach, FL 33785 | 4 | 3 | 1,910 | $1,395,000 | $730 | — |
| 7875 9th Avenue SSouth Pasadena, FL 33707 | 5 | 5 | 3,855 | $4,375,000 | $1,134 | — |
| 920 7th Street NSafety Harbor, FL 34695 | 3 | 1 | 825 | $345,000 | $418 | — |
| 1538 Delaware Avenue NeSt Petersburg, FL 33703 | 3 | 3 | 3,500 | $1,475,000 | $421 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
649 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 209 Leafwood RoadTarpon Springs, FL 34689 | 3 | 2 | 1,950 | $291,000 | 97.0% | $149 | 3 days | Nov 12, 2026 |
| 8496 76th AvenueSeminole, FL 33777 | 3 | 2 | 1,650 | $375,000 | 100.0% | $227 | 3 days | Nov 12, 2026 |
| 6200 1st Avenue SSouth Pasadena, FL 33707 | 3 | 2 | 1,092 | $356,000 | 91.3% | $326 | 8 days | Nov 12, 2026 |
| 13569 91st AvenueSeminole, FL 33776 | 3 | 2 | 1,882 | $570,000 | 100.4% | $302 | 2 days | Nov 12, 2026 |
| 12300 Vonn Road Unit 7106Largo, FL 33774 | 2 | 2 | 1,045 | $150,000 | 94.3% | $143 | 6 days | Nov 12, 2026 |
| 3369 Hunt Club DriveClearwater, FL 33761 | 3 | 2 | 1,605 | $540,000 | 98.2% | $336 | 13 days | Nov 12, 2026 |
| 2209 Utopian Drive E Unit 307Clearwater, FL 33763 | 2 | 2 | 1,210 | $210,000 | 97.7% | $173 | 125 days | Nov 12, 2026 |
| 3309 Briarwood LaneSafety Harbor, FL 34695 | 4 | 3 | 2,227 | $599,000 | 99.8% | $268 | 145 days | Nov 12, 2026 |
| 441 Harbor Ridge DrivePalm Harbor, FL 34683 | 3 | 3 | 1,700 | $360,000 | 97.3% | $211 | 145 days | Nov 12, 2026 |
| 6580 Seminole Boulevard Unit 733Seminole, FL 33772 | 2 | 2 | 672 | $95,000 | 96.0% | $141 | 151 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.