Martin County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 S Beach Road 5 8 8,551 $45,000,000 $5,262 114 days
508 S Beach Road 5 8 8,551 $45,000,000 $5,262 115 days
488 S Beach Road 5 7 9,000 $44,950,000 $4,994 314 days
302 S Beach Road 8 12 12,253 $39,950,000 $3,260 118 days
4350 SE Bridge Road N/A N/A N/A $35,000,000 Unknown 27 days
3016 SE Dune Drive 5 8 11,606 $35,000,000 $3,015 261 days
109 S River Road 4 10 10,242 $22,950,000 $2,240 223 days
613 S Beach Road 6 7 5,829 $22,900,000 $3,928 358 days
19 N Beach Road 7 8 7,323 $22,500,000 $3,072 202 days
17667 SE Federal Highway 8 13 16,134 $20,000,000 $1,239 5 days
Average: 3.0 2.8 2,079 $1,417,806 $433 86 days
Viewing 1 - 10 of 1121
Viewing 1 - 10 of 1121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10742 SE Burgee Court 4 3 2,797 $2,175,000 $777 4 days
17257 SE Galway Court 4 5 3,870 $1,390,000 $359 2 days
1630 SW PROSPERITY Way 6 6 4,175 $1,390,000 $332 4 days
3151 SW BUENA VISTA Drive 3 4 2,894 $989,000 $341 7 days
594 SW Thornhill Lane 3 3 3,081 $889,000 $288 3 days
4752 SW Bimini Circle N 3 3 3,437 $849,000 $247 2 days
2490 NE Pinecrest Lakes Boulevard 3 3 2,407 $725,000 $301 11 days
2040 NE Acapulco Drive 4 2 1,970 $625,000 $317 4 days
1710 SW WILDCAT Trail 3 2 1,500 $549,000 $366 2 days
4842 SW BIMINI Circle N 3 3 2,071 $549,000 $265 5 days
Average: 3.4 3.2 2,585 $917,808 $351 4 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
430 S Beach Road N/A N/A N/A $32,500,000 $31,651,175 Unknown 0 days 1/28/26
7 S Beach Road 6 9 8,244 $35,500,000 $29,000,000 $3,517 0 days 2/23/26
21 S Beach Road 5 6 5,561 $23,500,000 $23,500,000 $4,225 31 days 4/9/26
485 S Beach Road 6 7 6,341 $23,900,000 $22,460,000 $3,542 54 days 4/9/26
475 S Beach Road 5 8 7,597 $24,000,000 $21,775,000 $2,866 336 days 11/10/25
500 SE INDIAN Street N/A N/A N/A $19,000,000 $19,000,000 Unknown 4 days 9/11/26
398 S Beach Road 5 9 7,653 $19,950,000 $18,850,000 $2,463 406 days 6/10/26
75 N Beach Road 4 7 5,965 $14,500,000 $13,000,000 $2,179 23 days 2/9/26
116 Gomez Road 4 6 4,123 $12,995,000 $12,650,000 $3,068 119 days 4/16/26
15 S Beach Road 4 3 3,159 $15,000,000 $12,500,000 $3,956 195 days 4/1/26
Average: 3.0 2.6 1,955 $833,813 $783,608 $320 89 days
Viewing 1 - 10 of 2789
Viewing 1 - 10 of 2789