Market report, updated
Search in the county of Hardee
Over the last 12 months, homes sold for 94.2% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jul. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
75 of 77 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Hopkins LaneZolfo Springs, FL 33890 | — | — | — | $250,000 | — | 1 day |
| 1137 Hopkins LaneZolfo Springs, FL 33890 | — | — | — | $200,000 | — | 1 day |
| 815 Honolulu DriveWauchula, FL 33873 | 3 | 1 | 996 | $179,000 | $179 | 3 days |
| 1009 S 6th AvenueWauchula, FL 33873 | — | — | 1,932 | $175,000 | $90 | 7 days |
| 7713 State Road 64 EZolfo Springs, FL 33890 | 6 | 5 | 3,713 | $2,395,000 | $645 | 10 days |
| 698 Hyde StreetWauchula, FL 33873 | — | — | — | $12,500 | — | 11 days |
| 105 W Summit StreetWauchula, FL 33873 | — | — | 5,742 | $699,000 | $121 | 13 days |
| Himrod RoadBowling Green, FL 33834 | — | — | — | $100,000 | — | 16 days |
| W Pineapple StreetBowling Green, FL 33834 | — | — | — | $35,000 | — | 17 days |
| 3230 Suwannee StreetZolfo Springs, FL 33890 | 2 | 1 | 1,221 | $79,000 | $64 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2216 Harris RoadWauchula, FL 33873 | 4 | 2 | 1,620 | $95,500 | 97.9% | $58 | 15 days |
| 3056 Magnolia StreetZolfo Springs, FL 33890 | 3 | 2 | 1,200 | $257,000 | 91.8% | $214 | 11 days |
| Hayman RoadWauchula, FL 33873 | — | — | — | $299,880 | 92.3% | — | 81 days |
| 101 Beeson RoadWauchula, FL 33873 | 2 | 2 | 1,025 | $224,000 | 99.6% | $218 | 60 days |
| Metheny Rd, Parcel CWauchula, FL 33873 | — | — | — | $125,000 | 88.0% | — | 155 days |
| 642 Peterson StreetWauchula, FL 33873 | — | — | — | $14,000 | 88.1% | — | 57 days |
| 3984 Dixiana DriveBowling Green, FL 33834 | — | — | — | $265,000 | 96.4% | — | 26 days |
| 125 Oak LaneZolfo Springs, FL 33890 | — | — | — | $72,500 | 80.6% | — | 41 days |
| 3192 Oaks BendBowling Green, FL 33834 | 3 | 3 | 2,031 | $325,000 | 92.9% | $160 | 445 days |
| 3404 Acorn DriveZolfo Springs, FL 33890 | 2 | 2 | 924 | $70,000 | 100.0% | $75 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.