Palm Beach Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2415 Casas De Marbella Drive 6 10 14,028 $40,000,000 $2,851 175 days
14898 PALMWOOD Road 4 5 6,718 $32,000,000 $4,763 2 days
12227 Tillinghast Circle 6 10 10,700 $29,900,000 $2,794 235 days
2330 SEVEN OAKS Lane 7 13 17,440 $24,950,000 $1,430 6 days
14880 Palmwood Road 7 11 10,398 $24,900,000 $2,394 100 days
11607 Charisma Way 6 9 9,211 $23,500,000 $2,551 7 days
13614 Rhone Circle 6 10 10,359 $21,850,000 $2,109 328 days
2927 Rhone Drive 6 10 8,417 $19,950,000 $2,370 151 days
13771 Le Bateau Isle 5 8 8,505 $18,950,000 $2,228 7 days
13101 Monet Lane 7 9 12,163 $18,900,000 $1,553 10 days
Average: 3.3 3.4 2,661 $2,015,789 $530 118 days
Viewing 1 - 10 of 580
Viewing 1 - 10 of 580
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5664 High Flyer Road S 7 6 3,670 $4,695,000 $1,279 1 day
1050 FAULKNER Terrace 4 5 4,970 $3,350,000 $674 1 day
10050 Skyloft Street 5 7 5,175 $2,299,000 $444 1 day
11536 Jeannine Street 4 3 3,073 $1,675,000 $545 16 days
13502 Artisan Circle 3 3 2,371 $1,650,000 $695 7 days
11078 OAK WAY Circle 3 3 1,888 $1,290,000 $683 12 days
3008 Franklin Place 3 4 2,252 $850,000 $377 17 days
309 KELSEY PARK Circle 3 2 2,024 $799,000 $394 20 days
8404 CHAPMAN OAK Court 2 2 1,152 $375,000 $325 3 days
Average: 3.8 3.9 2,952 $1,887,000 $602 9 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12218 Tillinghast Circle 5 8 9,805 $16,000,000 $14,000,000 $1,427 10 days 3/31/26
11749 Belladonna Court 6 9 11,510 $16,900,000 $13,505,400 $1,173 0 days 7/29/26
12210 Tillinghast Circle 5 8 8,254 $13,795,000 $11,525,000 $1,396 393 days 7/27/26
3181 Miro Drive N 7 9 6,542 $11,900,000 $11,000,000 $1,681 259 days 6/4/26
13001 Brynwood 5 8 9,205 $10,950,000 $9,000,000 $977 72 days 12/30/25
11769 Calla Lilly Court 5 8 7,392 $8,995,000 $8,700,000 $1,176 9 days 3/13/26
11769 Calla Lilly Court 5 8 7,392 $9,250,000 $8,697,000 $1,176 161 days 12/5/25
11745 Bella Donna Court 4 6 5,694 $9,995,000 $8,451,750 $1,484 41 days 3/20/26
686 Hermitage Circle 6 7 8,777 $8,175,000 $8,175,000 $931 34 days 5/22/26
13840 Le Mans Way 7 13 11,679 $8,400,000 $7,895,000 $675 240 days 6/30/26
Average: 3.2 3.2 2,403 $1,277,393 $1,192,875 $432 83 days
Viewing 1 - 10 of 1876
Viewing 1 - 10 of 1876