Market report, updated
Search in the city of Ona
Over the last 12 months, homes sold for 96.3% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Goose Pond RoadOna, FL 33865 | — | — | — | $1,180,000 | — | 2 days |
| Goose Pond RoadOna, FL 33865 | — | — | — | $885,000 | — | 2 days |
| Goose Pond RoadOna, FL 33865 | — | — | — | $590,000 | — | 2 days |
| Goose Pond RoadOna, FL 33865 | — | — | — | $295,000 | — | 2 days |
| 5188 Pine Level RoadOna, FL 33865 | 4 | 4 | 2,944 | $529,000 | $179 | 36 days |
| Bridges RoadOna, FL 33865 | — | — | — | $650,000 | — | 65 days |
| Cr 665Ona, FL 33865 | — | — | — | $161,999 | — | 90 days |
| Cr 665Ona, FL 33865 | — | — | — | $696,999 | — | 188 days |
| Gough RoadOna, FL 33865 | — | — | — | $350,000 | — | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 0000 Roberts RoadOna, FL 33865 | — | — | — | $585,000 | 97.5% | — | 26 days | Aug 21, 2026 |
| 3840 County Road 665Ona, FL 33865 | 1 | 1 | 780 | $400,000 | 100.0% | $512 | 0 days | Jul 28, 2026 |
| 2701 Murphy RoadOna, FL 33865 | 4 | 2 | 2,337 | $250,000 | 92.9% | $106 | 21 days | Jul 13, 2026 |
| 9022 Gough RoadOna, FL 33865 | — | — | — | $280,000 | 94.9% | — | 133 days | Apr 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.